| ID: | 155695332714 |
| Name: | Basudev Prasad |
| Age: | 69 years old |
| Gender: | Male |
| Missied on: | 23-Apr-2019 |
| ID: | 155789463335 |
| Name: | |
| Age: | 69 years old |
| Gender: | Male |
| Missied on : | 13-May-2019 |
Date Identified : 14-May-2019
Note : Give information his son
| ID: | 155722632843 |
| Name: | Soni |
| Age: | 25 years old |
| Gender: | Female |
| Missied on: | 04-May-2019 |
| ID: | 155764312068 |
| Name: | |
| Age: | 25 years old |
| Gender: | Female |
| Missied on : | 10-May-2019 |
Date Identified : 13-May-2019
Note : Give information his parents C.no 7834807096
| ID: | 155124470553 |
| Name: | Kaneez Fatima |
| Age: | 62 years old |
| Gender: | Female |
| Missied on: | 26-Feb-2019 |
| ID: | 155695288330 |
| Name: | |
| Age: | 62 years old |
| Gender: | Female |
| Missied on : | 22-Mar-2019 |
Date Identified : 22-Mar-2019
Note : Give information his son C.no 8077706061
| ID: | 155661307438 |
| Name: | Ishaque |
| Age: | 71 years old |
| Gender: | Male |
| Missied on: | 19-Apr-2019 |
| ID: | 155694572771 |
| Name: | |
| Age: | 71 years old |
| Gender: | Male |
| Missied on : | 01-May-2019 |
Date Identified : 02-May-2019
Note : Give information his son Co.no 9999575486
| ID: | 155686646192 |
| Name: | Rajendra Singh |
| Age: | 55 years old |
| Gender: | Male |
| Missied on: | 27-Jan-2019 |
| ID: | 154925438076 |
| Name: | |
| Age: | 55 years old |
| Gender: | Male |
| Missied on : | 30-Jan-2019 |
Date Identified : 30-Jan-2019
Note : information his son Co.no 8882334101