| ID: | 156272751673 |
| Name: | Ravi |
| Age: | 30 years old |
| Gender: | Male |
| Missied on: | 02-Jul-2019 |
| ID: | 156282509472 |
| Name: | |
| Age: | 30 years old |
| Gender: | Male |
| Missied on : | 11-Jul-2019 |
Date Identified : 10-Jul-2019
Note : Give information his Sun
| ID: | 156257020952 |
| Name: | Unnamed |
| Age: | 65 years old |
| Gender: | Male |
| Missied on: | 19-Jun-2019 |
| ID: | 156126813869 |
| Name: | |
| Age: | 65 years old |
| Gender: | Male |
| Missied on : | 21-Jun-2019 |
Date Identified : 05-Jul-2019
Note : Give information his son
| ID: | 156230109092 |
| Name: | Kamla Sharma |
| Age: | 61 years old |
| Gender: | Female |
| Missied on: | 24-Jun-2019 |
| ID: | 156143656237 |
| Name: | |
| Age: | 60 years old |
| Gender: | Female |
| Missied on : | 24-Jun-2019 |
Date Identified : 04-Jul-2019
Note : Give information his parents
| ID: | 156204431128 |
| Name: | Santram |
| Age: | 60 years old |
| Gender: | Male |
| Missied on: | 13-Jun-2019 |
| ID: | 156204443521 |
| Name: | |
| Age: | 60 years old |
| Gender: | Male |
| Missied on : | 01-Jul-2019 |
Date Identified : 01-Jul-2019
Note : Give information his sun
| ID: | 156187320460 |
| Name: | Soni |
| Age: | 22 years old |
| Gender: | Female |
| Missied on: | 18-Apr-2019 |
| ID: | 156179011691 |
| Name: | |
| Age: | 25 years old |
| Gender: | Female |
| Missied on : | 20-Apr-2019 |
Date Identified : 01-Jul-2019
Note : New information his husband C.no 9643552361