ID: | 158744486032 |
Name: | Sanu |
Age: | 22 years old |
Gender: | Female |
Missied on: | 18-Apr-2020 |
ID: | 158744508749 |
Name: | |
Age: | 22 years old |
Gender: | Female |
Missied on : | 20-Apr-2020 |
Date Identified : 20-Apr-2020
Note : Give information his parents C.no
ID: | 158048814917 |
Name: | Smriti ranjan das |
Age: | 81 years old |
Gender: | Male |
Missied on: | 25-Jan-2020 |
ID: | 158729291420 |
Name: | |
Age: | 81 years old |
Gender: | Male |
Missied on : | 26-Jan-2020 |
Date Identified : 15-Apr-2020
Note : Give information his son C.no(8130330561)
ID: | 158489663354 |
Name: | Mohan |
Age: | 51 years old |
Gender: | Male |
Missied on: | 20-Mar-2020 |
ID: | 158582230055 |
Name: | |
Age: | 55 years old |
Gender: | Male |
Missied on : | 28-Mar-2020 |
Date Identified : 29-Mar-2020
Note : Give information his son C.no 9990521287
ID: | 157306327827 |
Name: | Alfraid |
Age: | 50 years old |
Gender: | Male |
Missied on: | 06-Nov-2019 |
ID: | 158563928556 |
Name: | |
Age: | 55 years old |
Gender: | Male |
Missied on : | 10-Nov-2019 |
Date Identified : 02-Apr-2020
Note : Give information his parents c.no(9729637809)
ID: | 158489804928 |
Name: | Nikhil |
Age: | 24 years old |
Gender: | Male |
Missied on: | 21-Mar-2020 |
ID: | 158529336749 |
Name: | Nikhil |
Age: | 24 years old |
Gender: | Male |
Missied on : | 22-Mar-2020 |
Date Identified : 24-Mar-2020
Note : Give information his parents c.no (8742903755)