ID: | 162271187777 |
Name: | Sarvan Singh |
Age: | 38 years old |
Gender: | Male |
Missied on: | 10-Apr-2021 |
ID: | 162271204566 |
Name: | |
Age: | 38 years old |
Gender: | Male |
Missied on : | 02-Jun-2021 |
Date Identified : 03-Jun-2021
Note :
ID: | 161536964291 |
Name: | Rajesh Sharma |
Age: | 50 years old |
Gender: | Male |
Missied on: | 08-Mar-2021 |
ID: | 162161657043 |
Name: | Rajesh |
Age: | 50 years old |
Gender: | Male |
Missied on : | 09-Mar-2021 |
Date Identified : 20-May-2021
Note : He was identified by Missing Person Helpline on 20 May 2021
ID: | 161130188519 |
Name: | Azmath Unnissa |
Age: | 35 years old |
Gender: | Female |
Missied on: | 05-Jan-2021 |
ID: | |
Name: | |
Age: | years old |
Gender: | |
Missied on : |
Date Identified : 28-Jan-2021
Note :
ID: | 159730851474 |
Name: | Kailash |
Age: | 65 years old |
Gender: | Male |
Missied on: | 29-Jul-2020 |
ID: | 159628627991 |
Name: | |
Age: | 52 years old |
Gender: | Male |
Missied on : | 01-Aug-2020 |
Date Identified : 12-Aug-2020
Note : Give information his parents Co.no 9266975339
ID: | 159230861628 |
Name: | Unnamed |
Age: | 27 years old |
Gender: | Male |
Missied on: | 13-Jun-2020 |
ID: | 159230011728 |
Name: | |
Age: | 25 years old |
Gender: | Male |
Missied on : | 13-Jun-2020 |
Date Identified : 16-Jun-2020
Note : Give information his parents C.no 9968084745