| ID: | 156541452022 |
| Name: | Manthar Singh |
| Age: | 65 years old |
| Gender: | Male |
| Missied on: | 10-Aug-2019 |
| ID: | 157528843121 |
| Name: | |
| Age: | 65 years old |
| Gender: | Male |
| Missied on : | 14-Aug-2019 |
Date Identified :
Note : Give information his son C.no (8178636697)
| ID: | 157517671819 |
| Name: | Lakshman |
| Age: | 17 years old |
| Gender: | Male |
| Missied on: | 24-Nov-2019 |
| ID: | 157517693375 |
| Name: | |
| Age: | 17 years old |
| Gender: | Male |
| Missied on : | 28-Nov-2019 |
Date Identified : 29-Oct-2019
Note : Give information his father C.no 8368663727
| ID: | 156968734851 |
| Name: | Salma |
| Age: | 11 years old |
| Gender: | Male |
| Missied on: | 26-Sep-2019 |
| ID: | 157421882964 |
| Name: | |
| Age: | 8 years old |
| Gender: | Male |
| Missied on : | 27-Oct-2019 |
Date Identified : 22-Nov-2019
Note : Give information his mother Co.no (9667768636)
| ID: | 157006718913 |
| Name: | Sardar Pratap Singh |
| Age: | 90 years old |
| Gender: | Male |
| Missied on: | 02-Oct-2019 |
| ID: | 157018191085 |
| Name: | |
| Age: | 90 years old |
| Gender: | Male |
| Missied on : | 04-Oct-2019 |
Date Identified : 05-Oct-2019
Note : Give information his parents
| ID: | 157063628855 |
| Name: | Ved pal |
| Age: | 46 years old |
| Gender: | Male |
| Missied on: | 08-Oct-2019 |
| ID: | 157078157847 |
| Name: | |
| Age: | 46 years old |
| Gender: | Male |
| Missied on : | 10-Oct-2019 |
Date Identified : 10-Oct-2019
Note : Give information his parents P.no(9968730464)